Size Guide
Find your perfect fit with our detailed size chart.
Size | 📏 Waist | 📏 Leg |
S | 28-30" (72-76 cm) | 16-17" (41-43 cm) |
M | 30-32" (76-80 cm) | 17-18" (43-45 cm) |
L | 32-34" (80-84 cm) | 18-19" (45-47 cm) |
XL | 34-36" (84-88 cm) | 19-20" (47-49 cm) |
XXL | 36-38" (88-92 cm) | 20-21" (49-51 cm) |
Measuring Tips
- Measure your natural waistline, just above your hip bones
- For leg opening, measure around your thigh where the boxer brief ends
- If between sizes, we recommend sizing up for a more comfortable fit
The perfect fit, everytime
Making sure you feel great in everything you wear, starting with the essentials